After we reviewed some of the most important
personalities behind the
casino industry and
their net-worth it is time for some numbers, so you get the full picture of what is going on in the U.S.A. These are official statistics by the
American Gaming Association published on October 20, 2013.
| Gaming Breakdown by Type | Percent of All Revenue |
| Commercial Casinos | 37 % |
| Indian Casinos | 28 % |
| Lotteries | 27 % |
| Pari-mutuel Wagering | 4 % |
| Charitable Games and Bingo | 3 % |
| Card rooms | 1 % |
| Legal Bookmaking | 1 % |
| Year | Total U.S. Gambling Revenue |
| 2012 | $91.9 billion |
| 2011 | $89.46 billion |
| 2010 | $87.22 billion |
| 2009 | $86.73 billion |
| 2008 | $88.4 billion |
| 2007 | $92.27 billion |
| Year | Total Commercial Casino Revenue |
| Commercial Casinos are privately run casinos not on Indian Reservations |
| 2012 | $37,340,000,000 |
| 2011 | $35,640,000,000 |
| 2010 | $34,600,000,000 |
| 2009 | $34,280,000,000 |
| 2008 | $36,220,000,000 |
| 2007 | $37,520,000,000 |
| 2006 | $35,270,000,000 |
| 2005 | $32,770,000,000 |
| 2004 | $31,170,000,000 |
| 2003 | $28,720,000,000 |
Top U.S. Casino Markets
|
| Rank | Casino Market | 2011 Revenue | 2012 Revenue |
| 1 | Las Vegas Strip, Nevada | $5.777 billion | $6.207 billion |
| 2 | Atlantic City, New Jersey | $3.573 billion | $3.052 billion |
| 3 | Chicagoland, Indiana / Illinois | $2.057 billion | $2.243 billion |
| 4 | Detroit, Michigan | $1.378 billion | $1.417 billion |
| 5 | Connecticut | $1.385 billion | $1.230 billion |
| 6 | Philadelphia, Pennsylvania | $816.31 million | $1.167 billion |
| 7 | St. Louis, Missouri / Illinois | $1.086 billion | $1.108 billion |
| 8 | Biloxi / Gulf Coast, Mississippi | $830.86 million | $1.095 billion |
| 9 | The Poconos, Pennsylvania | N/A | $715.65 million |
| 10 | Tunica/Lula, Mississippi | $926.92 million | $821.95 million |
| 11 | Kansas City, Mo. (includes St. Joseph) | $753.44 million | $799.85 million |
| 12 | Boulder Strip, Nevada | $757.03 million | $831.55 million |
| 13 | Shreveport/Bossier City, Louisiana | $764.92 million | $715.65 million |
| 14 | Lake Charles, Louisiana | $639.13 million | $686.99 million |
| 15 | Yonkers, New York | $582.23 million | $672.57 million |
| 16 | Reno/Sparks, Nevada | $684.05 million | $644.92 million |
| 17 | Pittsburgh/Meadow Lands, Pennsylvania | $531.80 million | $636.24 million |
| 18 | Black Hawk, Colorado | $625.17 million | $633.39 million |
| 19 | Lawrenceburg / Rising Sun / Belterra, Indiana | $676.17 million | $632.14 million |
| 20 | New Orleans, Louisiana | $640.94 million | $622.19 million |
| 21 | Downtown Vegas, Nevada | $493.39 million | $505.32 million |
The 5 Most Expensive Addictions
Addiction Type
|
Annual Spending
|
| Alcohol | $166 Billion |
| Smoking | $157 Billion |
| Drugs | $110 Billion |
| Overeating | $107 Billion |
| Gambling | $40 Billion |
| Addiction Rehab | $18 Billion |
Posted on 1/23/2015 by Λολα